Loading the live feed…
Real-time alerts on unusually confident prediction market bets
Loading the live feed…
Proof of signal · 15 months
We ran 152 separate backtests across 15 months of public Kalshi trade history to find the most reliable insider signal — sweeping every size threshold, price band, hold window, exit rule and confidence filter against 1,580 markets and 3,969,509 individual bets. From all that research, one signal emerged. This is how it performed.
The signal keeps its hit rate as the reaction window slips — what erodes is the price. The table below is the whole case for the first hour being the only hour that matters.
| Reaction window | Events | Hit rate | Per trade | 15-month | Annualised |
|---|---|---|---|---|---|
| Instant (ceiling) | 24 | 83% | +21.1% | +27.1% | +21.1% |
| +30 min | 24 | 83% | +7.3% | +8.2% | +6.5% |
| +1 hour | 24 | 83% | +8.5% | +9.7% | +7.7% |
Reaction window · measured from the moment the alert fires
Every one of the 24 qualifying markets from the backtest window — first whale only, one position per market — ranked by return. Later whales on the same market count as supporting bets, not new positions. Click a market to view it on Kalshi.
| # | Market | Side | Entry | Bet size | Held | Return | Confidence | Category |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-18 | no | $0.35 | $14,457 | 35 min | +169% | High | Elections |
| 2 | 2026-02-21 | yes | $0.52 | $25,338 | 1.6 d | +81% | Medium | Climate and Weather |
| 3 | 2026-03-10 | no | $0.53 | $15,900 | 17.9 h | +77% | High+1 whale agreed | Economics |
| 4 | 2026-03-15 | yes | $0.54 | $14,925 | 1.4 h | +74% | Medium+1 whale agreed | Entertainment |
| 5 | 2026-04-12 | yes | $0.60 | $12,000 | 7.1 h | +65% | Medium | Economics |
| 6 | 2026-03-15 | yes | $0.59 | $16,692 | 4.8 h | +59% | Medium+1 whale agreed | Entertainment |
| 7 | 2026-02-24 | no | $0.62 | $30,524 | 6.3 h | +52% | High+2 whales agreed | Mentions |
| 8 | 2026-04-08 | no | $0.65 | $16,250 | 1.2 d | +45% | Medium | Economics |
| 9 | 2026-04-18 | yes | $0.67 | $13,271 | 1.2 d | +40% | Medium | Economics |
| 10 | 2026-02-16 | yes | $0.68 | $13,052 | 1 min | +38% | Medium | Financials |
| 11 | 2026-02-25 | no | $0.68 | $28,303 | 37 min | +38% | High | Mentions |
| 12 | 2026-02-25 | yes | $0.71 | $11,320 | 2 min | +32% | Medium | Mentions |
| 13 | 2026-03-18 | no | $0.73 | $10,419 | 9.3 d | +29% | Medium | Politics |
| 14 | 2026-02-22 | yes | $0.74 | $11,552 | 3.0 wk | +27% | High+10 whales agreed | Entertainment |
| 15 | 2026-02-27 | yes | $0.75 | $20,584 | 28 min | +25% | Medium | Financials |
| 16 | 2026-03-15 | yes | $0.77 | $15,400 | 3.1 h | +22% | Medium | Entertainment |
| 17 | 2026-03-15 | yes | $0.77 | $32,164 | 1.9 h | +22% | High | Entertainment |
| 18 | 2026-03-03 | yes | $0.79 | $33,979 | 5.0 d | +19% | High+1 whale agreed | Elections |
| 19 | 2026-03-14 | no | $0.79 | $11,060 | 1.1 d | +19% | Medium | Entertainment |
| 20 | 2026-02-21 | yes | $0.80 | $15,569 | 19 min | +18% | High | Mentions |
| 21 | 2026-03-03 | no | $0.71 | $23,532 | 6.8 d | −100% | Low | Politics |
| 22 | 2026-03-06 | no | $0.40 | $15,280 | 4.0 d | −100% | Medium | Politics |
| 23 | 2026-03-10 | no | $0.55 | $13,748 | 2.9 wk | −100% | Medium | Economics |
| 24 | 2026-03-27 | yes | $0.74 | $10,768 | 1.3 d | −100% | Low | Politics |
Past behaviour of the feed does not guarantee future behaviour. The live record — updated as the detector runs — is at the live alerts page, and the compounded-bankroll beta-test is at the beta-test ledger.